
What is the Minimum Order Size ?
The Minimum Order Size is a numerical representation of the minimum amount needed to be traded on a Exchange Market, expressed in the Primary currency . (the primary currency from a coin pair, is the left currency in each coin pair. Ex: BTC-ETH is a coin-pair . BTC is the primary currency) .
Each Market has it’s own Order Size minimums .
- Poloniex
- Bittrex
- Kraken
- Bitfinex
- Binance
Poloniex Minimum Trade Sizes
- Bitcoin (BTC pairs): 0.0001 BTC
- Ethereum (ETH pairs): 0.0001 ETH
- Monero (XMR pairs): 0.0001 XMR
- Tether (USDT pairs): 0.0001 USDT

Bittrex Minimum Trade Size
- Bitcoin (BTC pairs): 0.0005 BTC
- Ethereum (ETH pairs): 0.0005 ETH
- Tether (USDT pairs): 0.0005 USDT

Kraken Minimum Trade Size
- Augur (REP): 0.3
- Bitcoin (XBT): 0.002
- Bitcoin Cash (BCH): 0.002
- Dash (DASH): 0.03
- Dogecoin (DOGE): 3000
- EOS (EOS): 3
- Ethereum (ETH): 0.02
- Ethereum Classic (ETC): 0.3
- Gnosis (GNO): 0.03
- Iconomi (ICN): 2
- Litecoin (LTC): 0.1
- Melon (MLN): 0.1
- Monero (XMR): 0.1
- Ripple (XRP): 30
- Stellar Lumens (XLM): 300
- Zcash (ZEC): 0.03
- Tether (USDT): 5

Bitfinex Minimum Trade Size
“The minimum order sizes for each trading pair is periodically adjusted to maintain order sizes that are reasonably proportioned to their values. The ultimate goal is to keep the minimum order size between 10-25 USD equivalent value while limiting the changes to the minimum order sizes to useful incremental values.”
source:
https://support.bitfinex.com/hc/en-us/articles/115003283709-What-is-the-minimum-order-size-
Bitfinex API Call fees :
https://api.bitfinex.com/v1/symbols_details
Binance Minimum Order Size
source:
https://www.binance.com/en/trade-rule

BTC
| NO | Pair | Min Amount | Unit | Min Price | Unit | Min Order Value | Unit |
| 1 | ETH/BTC | 0.001 | ETH | 0.000001 | BTC | 0.001 | BTC |
| 2 | LTC/BTC | 0.01 | LTC | 0.000001 | BTC | 0.001 | BTC |
| 3 | BNB/BTC | 1 | BNB | 0.00000001 | BTC | 0.001 | BTC |
| 4 | NEO/BTC | 0.01 | NEO | 0.000001 | BTC | 0.001 | BTC |
| 5 | GAS/BTC | 0.01 | GAS | 0.000001 | BTC | 0.001 | BTC |
| 6 | BCC/BTC | 0.001 | BCC | 0.000001 | BTC | 0.001 | BTC |
| 7 | MCO/BTC | 0.01 | MCO | 0.000001 | BTC | 0.001 | BTC |
| 8 | WTC/BTC | 1 | WTC | 0.00000001 | BTC | 0.001 | BTC |
| 9 | QTUM/BTC | 0.01 | QTUM | 0.000001 | BTC | 0.001 | BTC |
| 10 | OMG/BTC | 0.01 | OMG | 0.000001 | BTC | 0.001 | BTC |
| 11 | ZRX/BTC | 1 | ZRX | 0.00000001 | BTC | 0.001 | BTC |
| 12 | STRAT/BTC | 0.01 | STRAT | 0.000001 | BTC | 0.001 | BTC |
| 13 | SNGLS/BTC | 1 | SNGLS | 0.00000001 | BTC | 0.001 | BTC |
| 14 | BQX/BTC | 1 | BQX | 0.00000001 | BTC | 0.001 | BTC |
| 15 | KNC/BTC | 1 | KNC | 0.00000001 | BTC | 0.001 | BTC |
| 16 | FUN/BTC | 1 | FUN | 0.00000001 | BTC | 0.001 | BTC |
| 17 | SNM/BTC | 1 | SNM | 0.00000001 | BTC | 0.001 | BTC |
| 18 | LINK/BTC | 1 | LINK | 0.00000001 | BTC | 0.001 | BTC |
| 19 | XVG/BTC | 1 | XVG | 0.00000001 | BTC | 0.001 | BTC |
| 20 | CTR/BTC | 1 | CTR | 0.00000001 | BTC | 0.001 | BTC |
| 21 | SALT/BTC | 0.01 | SALT | 0.000001 | BTC | 0.001 | BTC |
| 22 | IOTA/BTC | 1 | IOTA | 0.00000001 | BTC | 0.001 | BTC |
| 23 | MDA/BTC | 1 | MDA | 0.00000001 | BTC | 0.001 | BTC |
| 24 | MTL/BTC | 1 | MTL | 0.000001 | BTC | 0.001 | BTC |
| 25 | SUB/BTC | 1 | SUB | 0.00000001 | BTC | 0.001 | BTC |
| 26 | EOS/BTC | 1 | EOS | 0.00000001 | BTC | 0.001 | BTC |
| 27 | SNT/BTC | 1 | SNT | 0.00000001 | BTC | 0.001 | BTC |
| 28 | ETC/BTC | 0.01 | ETC | 0.000001 | BTC | 0.001 | BTC |
| 29 | MTH/BTC | 1 | MTH | 0.00000001 | BTC | 0.001 | BTC |
| 30 | ENG/BTC | 1 | ENG | 0.00000001 | BTC | 0.001 | BTC |
| 31 | DNT/BTC | 1 | DNT | 0.00000001 | BTC | 0.001 | BTC |
| 32 | BNT/BTC | 1 | BNT | 0.00000001 | BTC | 0.001 | BTC |
| 33 | AST/BTC | 1 | AST | 0.00000001 | BTC | 0.001 | BTC |
| 34 | DASH/BTC | 0.001 | DASH | 0.000001 | BTC | 0.001 | BTC |
| 35 | ICN/BTC | 1 | ICN | 0.00000001 | BTC | 0.001 | BTC |
| 36 | OAX/BTC | 1 | OAX | 0.00000001 | BTC | 0.001 | BTC |
| 37 | BTG/BTC | 0.01 | BTG | 0.000001 | BTC | 0.001 | BTC |
| 38 | EVX/BTC | 1 | EVX | 0.00000001 | BTC | 0.001 | BTC |
| 39 | REQ/BTC | 1 | REQ | 0.00000001 | BTC | 0.001 | BTC |
| 40 | LRC/BTC | 1 | LRC | 0.00000001 | BTC | 0.001 | BTC |
| 41 | VIB/BTC | 1 | VIB | 0.00000001 | BTC | 0.001 | BTC |
| 42 | HSR/BTC | 1 | HSR | 0.000001 | BTC | 0.001 | BTC |
| 43 | TRX/BTC | 1 | TRX | 0.00000001 | BTC | 0.001 | BTC |
| 44 | POWR/BTC | 1 | POWR | 0.00000001 | BTC | 0.001 | BTC |
| 45 | ARK/BTC | 0.01 | ARK | 0.0000001 | BTC | 0.001 | BTC |
| 46 | YOYO/BTC | 1 | YOYO | 0.00000001 | BTC | 0.001 | BTC |
| 47 | XRP/BTC | 1 | XRP | 0.00000001 | BTC | 0.001 | BTC |
| 48 | MOD/BTC | 1 | MOD | 0.0000001 | BTC | 0.001 | BTC |
| 49 | ENJ/BTC | 1 | ENJ | 0.00000001 | BTC | 0.001 | BTC |
| 50 | STORJ/BTC | 1 | STORJ | 0.00000001 | BTC | 0.001 | BTC |
| 51 | VEN/BTC | 1 | VEN | 0.00000001 | BTC | 0.001 | BTC |
| 52 | KMD/BTC | 1 | KMD | 0.0000001 | BTC | 0.001 | BTC |
| 53 | RCN/BTC | 1 | RCN | 0.00000001 | BTC | 0.001 | BTC |
| 54 | NULS/BTC | 1 | NULS | 0.00000001 | BTC | 0.001 | BTC |
| 55 | RDN/BTC | 1 | RDN | 0.00000001 | BTC | 0.001 | BTC |
| 56 | XMR/BTC | 0.001 | XMR | 0.000001 | BTC | 0.001 | BTC |
| 57 | DLT/BTC | 0.001 | DLT | 0.00000001 | BTC | 0.001 | BTC |
| 58 | AMB/BTC | 0.001 | AMB | 0.00000001 | BTC | 0.001 | BTC |
| 59 | BAT/BTC | 1 | BAT | 0.00000001 | BTC | 0.001 | BTC |
| 60 | ZEC/BTC | 0.001 | ZEC | 0.000001 | BTC | 0.001 | BTC |
| 61 | BCPT/BTC | 1 | BCPT | 0.00000001 | BTC | 0.001 | BTC |
| 62 | ARN/BTC | 1 | ARN | 0.00000001 | BTC | 0.001 | BTC |
| 63 | GVT/BTC | 0.01 | GVT | 0.0000001 | BTC | 0.001 | BTC |
| 64 | CDT/BTC | 1 | CDT | 0.00000001 | BTC | 0.001 | BTC |
| 65 | GXS/BTC | 0.01 | GXS | 0.0000001 | BTC | 0.001 | BTC |
| 66 | POE/BTC | 1 | POE | 0.00000001 | BTC | 0.001 | BTC |
| 67 | QSP/BTC | 1 | QSP | 0.00000001 | BTC | 0.001 | BTC |
| 68 | BTS/BTC | 1 | BTS | 0.00000001 | BTC | 0.001 | BTC |
| 69 | XZC/BTC | 0.01 | XZC | 0.000001 | BTC | 0.001 | BTC |
| 70 | LSK/BTC | 0.01 | LSK | 0.0000001 | BTC | 0.001 | BTC |
| 71 | TNT/BTC | 1 | TNT | 0.00000001 | BTC | 0.001 | BTC |
| 72 | FUEL/BTC | 1 | FUEL | 0.00000001 | BTC | 0.001 | BTC |
| 73 | MANA/BTC | 1 | MANA | 0.00000001 | BTC | 0.001 | BTC |
| 74 | BCD/BTC | 0.001 | BCD | 0.000001 | BTC | 0.001 | BTC |
| 75 | DGD/BTC | 0.001 | DGD | 0.000001 | BTC | 0.001 | BTC |
| 76 | ADX/BTC | 1 | ADX | 0.00000001 | BTC | 0.001 | BTC |
| 77 | ADA/BTC | 1 | ADA | 0.00000001 | BTC | 0.001 | BTC |
| 78 | PPT/BTC | 0.01 | PPT | 0.0000001 | BTC | 0.001 | BTC |
| 79 | CMT/BTC | 1 | CMT | 0.00000001 | BTC | 0.001 | BTC |
| 80 | XLM/BTC | 1 | XLM | 0.00000001 | BTC | 0.001 | BTC |
| 81 | CND/BTC | 1 | CND | 0.00000001 | BTC | 0.001 | BTC |
| 82 | LEND/BTC | 1 | LEND | 0.00000001 | BTC | 0.001 | BTC |
| 83 | WABI/BTC | 1 | WABI | 0.00000001 | BTC | 0.001 | BTC |
| 84 | TNB/BTC | 1 | TNB | 0.00000001 | BTC | 0.001 | BTC |
| 85 | WAVES/BTC | 0.01 | WAVES | 0.000001 | BTC | 0.001 | BTC |
| 86 | ICX/BTC | 0.01 | ICX | 0.0000001 | BTC | 0.001 | BTC |
| 87 | GTO/BTC | 1 | GTO | 0.00000001 | BTC | 0.001 | BTC |
| 88 | OST/BTC | 1 | OST | 0.00000001 | BTC | 0.001 | BTC |
| 89 | ELF/BTC | 1 | ELF | 0.00000001 | BTC | 0.001 | BTC |
| 90 | AION/BTC | 0.01 | AION | 0.0000001 | BTC | 0.001 | BTC |
| 91 | NEBL/BTC | 0.01 | NEBL | 0.0000001 | BTC | 0.001 | BTC |
| 92 | BRD/BTC | 1 | BRD | 0.00000001 | BTC | 0.001 | BTC |
| 93 | EDO/BTC | 0.01 | EDO | 0.0000001 | BTC | 0.001 | BTC |
| 94 | WINGS/BTC | 1 | WINGS | 0.00000001 | BTC | 0.001 | BTC |
| 95 | NAV/BTC | 0.01 | NAV | 0.0000001 | BTC | 0.001 | BTC |
| 96 | LUN/BTC | 0.01 | LUN | 0.0000001 | BTC | 0.001 | BTC |
| 97 | TRIG/BTC | 0.01 | TRIG | 0.0000001 | BTC | 0.001 | BTC |
| 98 | APPC/BTC | 1 | APPC | 0.00000001 | BTC | 0.001 | BTC |
| 99 | VIBE/BTC | 1 | VIBE | 0.00000001 | BTC | 0.001 | BTC |
| 100 | RLC/BTC | 0.01 | RLC | 0.0000001 | BTC | 0.001 | BTC |
| 101 | INS/BTC | 0.01 | INS | 0.0000001 | BTC | 0.001 | BTC |
| 102 | PIVX/BTC | 0.01 | PIVX | 0.0000001 | BTC | 0.001 | BTC |
| 103 | IOST/BTC | 1 | IOST | 0.00000001 | BTC | 0.001 | BTC |
| 104 | CHAT/BTC | 1 | CHAT | 0.00000001 | BTC | 0.001 | BTC |
| 105 | STEEM/BTC | 0.01 | STEEM | 0.0000001 | BTC | 0.001 | BTC |
| 106 | NANO/BTC | 0.01 | NANO | 0.0000001 | BTC | 0.001 | BTC |
| 107 | VIA/BTC | 0.01 | VIA | 0.0000001 | BTC | 0.001 | BTC |
| 108 | BLZ/BTC | 1 | BLZ | 0.00000001 | BTC | 0.001 | BTC |
| 109 | AE/BTC | 0.01 | AE | 0.0000001 | BTC | 0.001 | BTC |
| 110 | RPX/BTC | 1 | RPX | 0.00000001 | BTC | 0.001 | BTC |
| 111 | NCASH/BTC | 1 | NCASH | 0.00000001 | BTC | 0.001 | BTC |
ETH
| NO | Pair | Min Amount | Unit | Min Price | Unit | Min Order Value | Unit |
| 1 | BNB/ETH | 1 | BNB | 0.00000001 | ETH | 0.01 | ETH |
| 2 | QTUM/ETH | 0.01 | QTUM | 0.000001 | ETH | 0.01 | ETH |
| 3 | SNT/ETH | 1 | SNT | 0.00000001 | ETH | 0.01 | ETH |
| 4 | BNT/ETH | 0.01 | BNT | 0.000001 | ETH | 0.01 | ETH |
| 5 | EOS/ETH | 0.01 | EOS | 0.000001 | ETH | 0.01 | ETH |
| 6 | OAX/ETH | 1 | OAX | 0.0000001 | ETH | 0.01 | ETH |
| 7 | DNT/ETH | 1 | DNT | 0.00000001 | ETH | 0.01 | ETH |
| 8 | MCO/ETH | 0.01 | MCO | 0.000001 | ETH | 0.01 | ETH |
| 9 | ICN/ETH | 1 | ICN | 0.0000001 | ETH | 0.01 | ETH |
| 10 | WTC/ETH | 0.01 | WTC | 0.000001 | ETH | 0.01 | ETH |
| 11 | OMG/ETH | 0.01 | OMG | 0.000001 | ETH | 0.01 | ETH |
| 12 | ZRX/ETH | 1 | ZRX | 0.00000001 | ETH | 0.01 | ETH |
| 13 | STRAT/ETH | 0.01 | STRAT | 0.000001 | ETH | 0.01 | ETH |
| 14 | SNGLS/ETH | 1 | SNGLS | 0.00000001 | ETH | 0.01 | ETH |
| 15 | BXQ/ETH | 1 | BQX | 0.0000001 | ETH | 0.01 | ETH |
| 16 | KNC/ETH | 1 | KNC | 0.0000001 | ETH | 0.01 | ETH |
| 17 | FUN/ETH | 1 | FUN | 0.00000001 | ETH | 0.01 | ETH |
| 18 | SNM/ETH | 1 | SNM | 0.00000001 | ETH | 0.01 | ETH |
| 19 | NEO/ETH | 0.01 | NEO | 0.00000001 | ETH | 0.01 | ETH |
| 20 | LINK/ETH | 1 | LINK | 0.00000001 | ETH | 0.01 | ETH |
| 21 | XVG/ETH | 1 | XVG | 0.00000001 | ETH | 0.01 | ETH |
| 22 | CTR/ETH | 1 | CTR | 0.0000001 | ETH | 0.01 | ETH |
| 23 | SALT/ETH | 0.01 | SALT | 0.000001 | ETH | 0.01 | ETH |
| 24 | IOTA/ETH | 1 | IOTA | 0.00000001 | ETH | 0.01 | ETH |
| 25 | MDA/ETH | 1 | MDA | 0.0000001 | ETH | 0.01 | ETH |
| 26 | MTL/ETH | 1 | MTL | 0.000001 | ETH | 0.01 | ETH |
| 27 | SUB/ETH | 1 | SUB | 0.00000001 | ETH | 0.01 | ETH |
| 28 | ETC/ETH | 0.01 | ETC | 0.000001 | ETH | 0.01 | ETH |
| 29 | MTH/ETH | 1 | MTH | 0.00000001 | ETH | 0.01 | ETH |
| 30 | ENG/ETH | 1 | ENG | 0.0000001 | ETH | 0.01 | ETH |
| 31 | AST/ETH | 1 | AST | 0.0000001 | ETH | 0.01 | ETH |
| 32 | DASH/ETH | 0.001 | DASH | 0.00001 | ETH | 0.01 | ETH |
| 33 | BTG/ETH | 0.01 | BTG | 0.000001 | ETH | 0.01 | ETH |
| 34 | EVX/ETH | 1 | EVX | 0.0000001 | ETH | 0.01 | ETH |
| 35 | REQ/ETH | 1 | REQ | 0.00000001 | ETH | 0.01 | ETH |
| 36 | LRC/ETH | 1 | LRC | 0.00000001 | ETH | 0.01 | ETH |
| 37 | VIB/ETH | 1 | VIB | 0.00000001 | ETH | 0.01 | ETH |
| 38 | HSR/ETH | 0.01 | HSR | 0.000001 | ETH | 0.01 | ETH |
| 39 | TRX/ETH | 1 | TRX | 0.00000001 | ETH | 0.01 | ETH |
| 40 | POWR/ETH | 1 | POWR | 0.00000001 | ETH | 0.01 | ETH |
| 41 | ARK/ETH | 0.01 | ARK | 0.000001 | ETH | 0.01 | ETH |
| 42 | YOYO/ETH | 1 | YOYO | 0.00000001 | ETH | 0.01 | ETH |
| 43 | XRP/ETH | 1 | XRP | 0.00000001 | ETH | 0.01 | ETH |
| 44 | MOD/ETH | 1 | MOD | 0.000001 | ETH | 0.01 | ETH |
| 45 | ENJ/ETH | 1 | ENJ | 0.00000001 | ETH | 0.01 | ETH |
| 46 | STORJ/ETH | 1 | STORJ | 0.0000001 | ETH | 0.01 | ETH |
| 47 | VEN/ETH | 1 | VEN | 0.00000001 | ETH | 0.01 | ETH |
| 48 | KMD/ETH | 1 | KMD | 0.000001 | ETH | 0.01 | ETH |
| 49 | RCN/ETH | 1 | RCN | 0.00000001 | ETH | 0.01 | ETH |
| 50 | NULS/ETH | 1 | NULS | 0.00000001 | ETH | 0.01 | ETH |
| 51 | RDN/ETH | 1 | RDN | 0.0000001 | ETH | 0.01 | ETH |
| 52 | XMR/ETH | 1 | XMR | 0.00001 | ETH | 0.01 | ETH |
| 53 | DLT/ETH | 1 | DLT | 0.00000001 | ETH | 0.01 | ETH |
| 54 | AMB/ETH | 1 | AMB | 0.00000001 | ETH | 0.01 | ETH |
| 55 | BCC/ETH | 1 | BCC | 0.00001 | ETH | 0.01 | ETH |
| 56 | BAT/ETH | 1 | BAT | 0.00000001 | ETH | 0.01 | ETH |
| 57 | ZEC/ETH | 0.001 | ZEC | 0.00001 | ETH | 0.01 | ETH |
| 58 | BCPT/ETH | 1 | BCPT | 0.00000001 | ETH | 0.01 | ETH |
| 59 | ARN/ETH | 1 | ARN | 0.00000001 | ETH | 0.01 | ETH |
| 60 | GVT/ETH | 0.01 | GVT | 0.000001 | ETH | 0.01 | ETH |
| 61 | CDT/ETH | 1 | CDT | 0.00000001 | ETH | 0.01 | ETH |
| 62 | GXS/ETH | 0.01 | GXS | 0.000001 | ETH | 0.01 | ETH |
| 63 | POE/ETH | 1 | POE | 0.00000001 | ETH | 0.01 | ETH |
| 64 | QSP/ETH | 1 | QSP | 0.00000001 | ETH | 0.01 | ETH |
| 65 | BTS/ETH | 1 | BTS | 0.00000001 | ETH | 0.01 | ETH |
| 66 | XZC/ETH | 0.01 | XZC | 0.000001 | ETH | 0.01 | ETH |
| 67 | LSK/ETH | 0.01 | LSK | 0.000001 | ETH | 0.01 | ETH |
| 68 | TNT/ETH | 1 | TNT | 0.00000001 | ETH | 0.01 | ETH |
| 69 | FUEL/ETH | 1 | FUEL | 0.00000001 | ETH | 0.01 | ETH |
| 70 | MANA/ETH | 1 | MANA | 0.00000001 | ETH | 0.01 | ETH |
| 71 | BCD/ETH | 0.001 | BCD | 0.00001 | ETH | 0.01 | ETH |
| 72 | DGD/ETH | 0.001 | DGD | 0.00001 | ETH | 0.01 | ETH |
| 73 | ADX/ETH | 1 | ADX | 0.0000001 | ETH | 0.01 | ETH |
| 74 | ADA/ETH | 1 | ADA | 0.00000001 | ETH | 0.01 | ETH |
| 75 | PPT/ETH | 1 | PPT | 0.000001 | ETH | 0.01 | ETH |
| 76 | CMT/ETH | 1 | CMT | 0.00000001 | ETH | 0.01 | ETH |
| 77 | XLM/ETH | 1 | XLM | 0.00000001 | ETH | 0.01 | ETH |
| 78 | CND/ETH | 1 | CND | 0.00000001 | ETH | 0.01 | ETH |
| 79 | LEND/ETH | 1 | LEND | 0.00000001 | ETH | 0.01 | ETH |
| 80 | WABI/ETH | 1 | WABI | 0.00000001 | ETH | 0.01 | ETH |
| 81 | LTC/ETH | 0.001 | LTC | 0.00001 | ETH | 0.01 | ETH |
| 82 | TNB/ETH | 1 | TNB | 0.00000001 | ETH | 0.01 | ETH |
| 83 | WAVES/ETH | 0.01 | WAVES | 0.000001 | ETH | 0.01 | ETH |
| 84 | ICX/ETH | 0.01 | ICX | 0.000001 | ETH | 0.01 | ETH |
| 85 | GTO/ETH | 1 | GTO | 0.00000001 | ETH | 0.01 | ETH |
| 86 | OST/ETH | 1 | OST | 0.00000001 | ETH | 0.01 | ETH |
| 87 | ELF/ETH | 1 | ELF | 0.00000001 | ETH | 0.01 | ETH |
| 88 | AION/ETH | 0.01 | AION | 0.000001 | ETH | 0.01 | ETH |
| 89 | NEBL/ETH | 0.01 | NEBL | 0.000001 | ETH | 0.01 | ETH |
| 90 | BRD/ETH | 1 | BRD | 0.0000001 | ETH | 0.01 | ETH |
| 91 | EDO/ETH | 0.01 | EDO | 0.000001 | ETH | 0.01 | ETH |
| 92 | WINGS/ETH | 1 | WINGS | 0.0000001 | ETH | 0.01 | ETH |
| 93 | NAV/ETH | 0.01 | NAV | 0.000001 | ETH | 0.01 | ETH |
| 94 | LUN/ETH | 0.01 | LUN | 0.000001 | ETH | 0.01 | ETH |
| 95 | TRIG/ETH | 0.01 | TRIG | 0.000001 | ETH | 0.01 | ETH |
| 96 | APPC/ETH | 1 | APPC | 0.0000001 | ETH | 0.01 | ETH |
| 97 | VIBE/ETH | 1 | VIBE | 0.0000001 | ETH | 0.01 | ETH |
| 98 | RLC/ETH | 0.01 | RLC | 0.000001 | ETH | 0.01 | ETH |
| 99 | INS/ETH | 0.01 | INS | 0.000001 | ETH | 0.01 | ETH |
| 100 | PIVX/ETH | 0.01 | PIVX | 0.000001 | ETH | 0.01 | ETH |
| 101 | IOST/ETH | 1 | IOST | 0.00000001 | ETH | 0.01 | ETH |
| 102 | CHAT/ETH | 1 | CHAT | 0.00000001 | ETH | 0.01 | ETH |
| 103 | STEEM/ETH | 0.01 | STEEM | 0.000001 | ETH | 0.01 | ETH |
| 104 | NANO/ETH | 0.01 | NANO | 0.000001 | ETH | 0.01 | ETH |
| 105 | VIA/ETH | 0.01 | VIA | 0.000001 | ETH | 0.01 | ETH |
| 106 | BLZ/ETH | 1 | BLZ | 0.00000001 | ETH | 0.01 | ETH |
| 107 | AE/ETH | 0.01 | AE | 0.000001 | ETH | 0.01 | ETH |
| 108 | RPX/ETH | 1 | RPX | 0.00000001 | ETH | 0.01 | ETH |
| 109 | NCASH/ETH | 1 | NCASH | 0.00000001 | ETH | 0.01 | ETH |
BNB
| NO | Pair | Min Amount | Unit | Min Price | Unit | Min Order Value | Unit |
| 1 | VEN/BNB | 0.01 | VEN | 0.0001 | BNB | 1 | BNB |
| 2 | YOYO/BNB | 0.01 | YOYO | 0.00001 | BNB | 1 | BNB |
| 3 | POWR/BNB | 0.01 | POWR | 0.0001 | BNB | 1 | BNB |
| 4 | NULS/BNB | 0.01 | NULS | 0.00001 | BNB | 1 | BNB |
| 5 | RCN/BNB | 0.01 | RCN | 0.00001 | BNB | 1 | BNB |
| 6 | RDN/BNB | 0.01 | RDN | 0.00001 | BNB | 1 | BNB |
| 7 | DLT/BNB | 0.01 | DLT | 0.00001 | BNB | 1 | BNB |
| 8 | WTC/BNB | 0.01 | WTC | 0.00001 | BNB | 1 | BNB |
| 9 | AMB/BNB | 0.01 | AMB | 0.00001 | BNB | 1 | BNB |
| 10 | BCC/BNB | 0.00001 | BCC | 0.01 | BNB | 1 | BNB |
| 11 | BAT/BNB | 0.01 | BAT | 0.00001 | BNB | 1 | BNB |
| 12 | BCPT/BNB | 0.01 | BCPT | 0.00001 | BNB | 1 | BNB |
| 13 | NEO/BNB | 0.001 | NEO | 0.001 | BNB | 1 | BNB |
| 14 | QSP/BNB | 0.01 | QSP | 0.00001 | BNB | 1 | BNB |
| 15 | BTS/BNB | 0.01 | BTS | 0.00001 | BNB | 1 | BNB |
| 16 | XZC/BNB | 0.001 | XZC | 0.001 | BNB | 1 | BNB |
| 17 | LSK/BNB | 0.001 | LSK | 0.0001 | BNB | 1 | BNB |
| 18 | IOTA/BNB | 0.01 | IOTA | 0.00001 | BNB | 1 | BNB |
| 19 | ADX/BNB | 0.01 | ADX | 0.00001 | BNB | 1 | BNB |
| 20 | CMT/BNB | 0.01 | CMT | 0.00001 | BNB | 1 | BNB |
| 21 | XLM/BNB | 0.01 | XLM | 0.00001 | BNB | 1 | BNB |
| 22 | CND/BNB | 0.01 | CND | 0.00001 | BNB | 1 | BNB |
| 23 | WABI/BNB | 0.01 | WABI | 0.00001 | BNB | 1 | BNB |
| 24 | LTC/BNB | 0.00001 | LTC | 0.01 | BNB | 1 | BNB |
| 25 | WAVES/BNB | 0.01 | WAVES | 0.0001 | BNB | 1 | BNB |
| 26 | ICX/BNB | 0.01 | ICX | 0.00001 | BNB | 1 | BNB |
| 27 | GTO/BNB | 0.01 | GTO | 0.00001 | BNB | 1 | BNB |
| 28 | OST/BNB | 0.01 | OST | 0.00001 | BNB | 1 | BNB |
| 29 | AION/BNB | 0.01 | AION | 0.00001 | BNB | 1 | BNB |
| 30 | NEBL/BNB | 0.01 | NEBL | 0.00001 | BNB | 1 | BNB |
| 31 | BRD/BNB | 0.01 | BRD | 0.00001 | BNB | 1 | BNB |
| 32 | MCO/BNB | 0.01 | MCO | 0.00001 | BNB | 1 | BNB |
| 33 | NAV/BNB | 0.01 | NAV | 0.00001 | BNB | 1 | BNB |
| 34 | TRIG/BNB | 0.01 | TRIG | 0.00001 | BNB | 1 | BNB |
| 35 | APPC/BNB | 0.01 | APPC | 0.00001 | BNB | 1 | BNB |
| 36 | RLC/BNB | 0.01 | RLC | 0.00001 | BNB | 1 | BNB |
| 37 | PIVX/BNB | 0.01 | PIVX | 0.00001 | BNB | 1 | BNB |
| 38 | STEEM/BNB | 0.01 | STEEM | 0.00001 | BNB | 1 | BNB |
| 39 | NANO/BNB | 0.01 | NANO | 0.0001 | BNB | 1 | BNB |
| 40 | VIA/BNB | 0.01 | VIA | 0.00001 | BNB | 1 | BNB |
| 41 | BLZ/BNB | 0.01 | BLZ | 0.00001 | BNB | 1 | BNB |
| 42 | AE/BNB | 0.01 | AE | 0.00001 | BNB | 1 | BNB |
| 43 | RPX/BNB | 0.01 | RPX | 0.00001 | BNB | 1 | BNB |
| 44 | NCASH/BNB | 0.01 | NCASH | 0.00001 | BNB | 1 | BNB |
USDT
| NO | Pair | Min Amount | Unit | Min Price | Unit | Min Order Value | Unit |
| 1 | BTC/USDT | 0.000001 | BTC | 0.01 | USDT | 10 | USDT |
| 2 | ETH/USDT | 0.00001 | ETH | 0.01 | USDT | 10 | USDT |
| 3 | BNB/USDT | 0.01 | BNB | 0.0001 | USDT | 10 | USDT |
| 4 | BCC/USDT | 0.00001 | BCC | 0.01 | USDT | 10 | USDT |
| 5 | NEO/USDT | 0.001 | NEO | 0.001 | USDT | 10 | USDT |
| 6 | LTC/USDT | 0.00001 | LTC | 0.01 | USDT | 10 | USDT |



